FSc in Dental Hygiene is a comprehensive two-year intermediate program designed to prepare students for entry-level positions in the dental healthcare sector. The 2 years medical dental hygiene technology endorsed by the Federal Board of Intermediate and Secondary Education comprises of 2 years equivalent to F.Sc. This program combines theoretical knowledge with practical skills training, focusing on oral health promotion, preventive dentistry, and basic dental hygiene procedures.
Students who complete the FSc Dental Hygiene program can pursue roles in:
Students after completion of FSc in Dental Hygiene can:
Matric with any subject (Science/Arts/Computer)| No Age Limitations | No Marks issue
Two methods
All applicants must submit the copies of following documents:
The admission regulations have been formulated by the Admission Committee based on recommendations from the Academic Council of Doctorsimes and may be subject to modifications in subsequent years as deemed necessary by the competent authority of Doctorsimes.
Following are the admission guidelines, inclusive of amendments made to date, for securing admission in Doctorsimes:
| Code | Subject | Credit Hours |
|---|---|---|
| DIMES-01 | Urdu / Pakistan Culture for Foreign Students | 5 |
| DIMES-02 | English | 5 |
| DIMES-03 | Islamic Education (Islamiat) / Religious Education- RE (For Minorities) | 3 |
| DIMES-04 | Translation of Holy Quran * List of Surahs / Ethics (For Minorities) | 2 |
| DIMES-D5 | Dental Hygiene -I | 6 |
| DIMES-D6 | Basic Medical Science -I | 6 |
| DIMES-D7 | Applied Science-I | 6 |
| Total Credit Hours: | 33 | |
| Code | Subject | Credit Hours |
|---|---|---|
| DIMES-101 | Urdu / Pakistan Culture for Foreign Students | 5 |
| DIMES-102 | English | 5 |
| DIMES-103 | Translation of Holy Quran * List of Surahs / Ethics (For Minorities) | 2 |
| DIMES-104 | Pakistan Studies | 3 |
| DIMES-D05 | Dental Hygiene-II | 6 |
| DIMES-D06 | Basic Medical Science -II | 6 |
| DIMES-D07 | Applied Science-II | 6 |
| Total Credit Hours: | 33 | |
| Fee Heads | First Year Fee (Rs) |
|---|---|
| Admission Fee | 10,000 |
| Registration Fee | 5,000 |
| Tuition Fee | 70,000 |
| TOTAL FEE | 85,000 |
| Fee Heads | Second Year Fee (Rs) |
|---|---|
| Tuition Fee | 90,000 |
| TOTAL FEE | 90,000 |
Lecturer
BDS
<p>Experience: 10 Year</p>
Lecturer
BDS
<p>Experience: 4 Years</p>
Lecturer
BDS
<p>Experience: 2 Years</p>