HEC Recognized | Affiliated with GCUF | Ranked #1 in Punjab & #2 in Pakistan
BS Operation Theater Technology (OTT) is a 4 year degree program affiliated with GCUF. This program trains students to assist in surgical procedures, manage operation theater equipment, maintain sterile environments, and provide patient care during surgery. It combines theory and practical skills essential for smooth operation theater functioning.
Graduates of BS OTT Program can serve:
Graduates will be able to:
✅ FSc (Pre-Medical) Minimum 60% marks or equivalent
✅ FSc (OTT) Minimum 60% marks or equivalent.
Two methods
All applicants must submit the copies of following documents:
The admission regulations have been formulated by the Admission Committee based on recommendations from the Academic Council of Doctorsimes and may be subject to modifications in subsequent years as deemed necessary by the competent authority of Doctorsimes.
Following are the admission guidelines, inclusive of amendments made to date, for securing admission in Doctorsimes:
Code | Subject | Credit Hours |
---|---|---|
AHP-301 | Human Anatomy | 4 |
AHP-303 | Medical Physiology | 4 |
AHP-305 | Introduction to Allied Health Sciences | 2 |
ENG-321 | Functional English | 3 |
ISL-321/ETH-302 | Islamic Studies/Ethics for Non-Muslim Students | 2 |
MTH-321 | Algebra and Trigonometry | 3 |
PSY-303 | Behavioral Science | 3 |
THQ-311 | Teaching of The Holy Quran-I | 1 |
Total Credit Hours: | 22 |
Code | Subject | Credit Hours |
---|---|---|
AHP-304 | Introductory Pharmacology | 2 |
AHP-306 | Introductory Biochemistry | 3 |
CSI-321 | Introduction to Computing Applications | 3 |
ICP-321 | Ideology and Constitution of Pakistan | 2 |
PST-321 | Pakistan Studies | 2 |
QTR-421 | Quantitative Reasoning-I | 3 |
SUT-302 | Surgical Anatomy-I | 3 |
Total Credit Hours: | 18 |
Code | Subject | Credit Hours |
---|---|---|
AHP-403 | Introductory Microbiology | 3 |
AHP-405 | Pathology | 3 |
ENG-322 | English Comprehensive and Composition | 3 |
QTR-422 | Quantitative Reasoning-II | 3 |
SUT-403 | Surgical Anatomy-II | 3 |
SUT-405 | Fundamentals of Surgical Technology | 3 |
THQ-411 | Teaching of The Holy Quran-II | 1 |
Total Credit Hours: | 19 |
Code | Subject | Credit Hours |
---|---|---|
BAM-422 | Entrepreneurship | 2 |
ENG-422 | Technical Writing | 3 |
PHY-321 | Medical Physics | 3 |
SUT-402 | Surgical Pharmacology | 3 |
SUT-404 | Operation Theatre Instruments & Techniques | 4 |
SUT-406 | Principles of Surgery | 3 |
Total Credit Hours: | 18 |
Code | Subject | Credit Hours |
---|---|---|
SUT-501 | Sterilization and Disinfection | 4 |
SUT-503 | Clinical Pathology | 3 |
SUT-505 | Surgical Technology-I | 4 |
SUT-507 | Basic Anaesthesia & Techniques | 3 |
SUT-509 | Operative Surgery-I | 3 |
THQ-511 | Teaching of The Holy Quran-III | 1 |
Total Credit Hours: | 18 |
Code | Subject | Credit Hours |
---|---|---|
SUT-502 | Surgical Technology-II | 3 |
SUT-504 | Operative Surgery-II | 3 |
SUT-506 | Advanced Anesthesia & Techniques | 3 |
SUT-508 | Advanced Diagnostic Techniques | 3 |
SUT-510 | Critical Care | 3 |
SUT-512 | Biomaterials & Surgical Implants | 3 |
Total Credit Hours: | 18 |
Code | Subject | Credit Hours |
---|---|---|
AHP-601 | Forensic Medicine | 3 |
AHP-603 | Community Medicine and Public Health | 3 |
STA-421 | Biostatistics | 3 |
SUT-603 | Operation Theatre Management | 3 |
SUT-605 | Clinical & Applied Microbiology | 3 |
SUT-607 | Operative Surgery-III | 3 |
THQ-611 | Teaching of The Holy Quran-IV | 1 |
Total Credit Hours: | 19 |
Code | Subject | Credit Hours |
---|---|---|
AHP-602 | Epidemiology | 3 |
CAP-630 | Capstone Project | 3 |
INT-631 | Internship | 3 |
SUT-604 | Operation Theatre Design and Reconstruction | 3 |
SUT-606 | Operative Surgery-IV | 3 |
Total Credit Hours: | 15 |
Fee Heads | Semester 1 Fee (Rs) |
---|---|
Admission Fee | 20,000 |
Registration Fee | 10,000 |
Tuition Fee | 50,000 |
TOTAL FEE | 80,000 |
Fee Heads | Semester 2 Fee (Rs) |
---|---|
Tuition Fee | 55,000 |
TOTAL FEE | 55,000 |
Fee Heads | Semester 3 Fee (Rs) |
---|---|
Tuition Fee | 50,000 |
TOTAL FEE | 50,000 |
Fee Heads | Semester 4 Fee (Rs) |
---|---|
Tuition Fee | 55,000 |
TOTAL FEE | 55,000 |
Fee Heads | Semester 5 Fee (Rs) |
---|---|
Tuition Fee | 55,000 |
TOTAL FEE | 55,000 |
Fee Heads | Semester 6 Fee (Rs) |
---|---|
Tuition Fee | 55,000 |
TOTAL FEE | 55,000 |
Fee Heads | Semester 7 Fee (Rs) |
---|---|
Tuition Fee | 55,000 |
TOTAL FEE | 55,000 |
Fee Heads | Semester 8 Fee (Rs) |
---|---|
Tuition Fee | 55,000 |
TOTAL FEE | 55,000 |
Professor
MBBS, FCPS (Surgery)
<p>Head of Department</p><p>Experience: 15 Years</p><p><br></p>
Lecturer
M. Phil. OTT
<p>Experience: 4 Years</p><p><br></p>
Lecturer
M. Phil. OTT
<p>Experience: 4 Years</p>
Lecturer
BS OTT
<p>Experience: 2 Years</p>