This program provides students with foundational knowledge in psychological theories, research methods, and clinical practices. The program focuses on understanding human behavior, mental health disorders, assessment techniques, and therapeutic interventions. Students learn about developmental psychology, abnormal psychology, research methodology, and basic counseling skills in this program.
Graduates of BS Psychology program can serve:
Graduates will be able to:
✅ FSc (Pre-Medical) Minimum 45% marks or equivalent
✅ FA (Psychology) Minimum 45% marks or equivalent.
Two methods
All applicants must submit the copies of following documents:
The admission regulations have been formulated by the Admission Committee based on recommendations from the Academic Council of Doctorsimes and may be subject to modifications in subsequent years as deemed necessary by the competent authority of Doctorsimes.
Following are the admission guidelines, inclusive of amendments made to date, for securing admission in Doctorsimes:
| Code | Subject | Credit Hours |
|---|---|---|
| BGD-317/SOC-307 | Art, Craft, and Calligraphy/ Introduction to Sociology | 3 |
| ENG-321 | Functional English | 3 |
| ICP-321 | Ideology and Constitution of Pakistan | 2 |
| ICT-321 | Applications of Information & Communicative Technologies | 3 |
| SY-301 | Introduction to Psychology-I | 3 |
| THQ-I | Teaching of the Holy Quran-I | 1 |
| WSC-321 | What is Science?/Introduction to Science | 3 |
| Total Credit Hours: | 18 | |
| Code | Subject | Credit Hours |
|---|---|---|
| EDU-503 | Foundation of Education | 3 |
| ENG-322 | Expository Writing | 3 |
| MCM-352 | Basics of Mass Communication | 2 |
| PST-321 | Pakistan Studies | 2 |
| PSY-302 | Introduction to Psychology-II | 3 |
| PSY-304 | Introduction to Data in Psychology | 2 |
| SL-321/ISL-322 | Islamic Studies/Ethics | 2 |
| URD-321 | Functional Urdu | 2 |
| Total Credit Hours: | 19 | |
| Code | Subject | Credit Hours |
|---|---|---|
| CCE-421 | Civics and Community Engagement | 2 |
| IAD-465/IRS-301 | Drawing-I / Introduction to International Relations | 3 |
| PSY-401 | History & Systems in Psychology | 3 |
| PSY-403 | Personality Psychology | 3 |
| PSY-405 | Social Psychology | 3 |
| QTR-421 | Quantitative Reasoning-I | 3 |
| THQ-II | Teaching of the Holy Quran-II | 1 |
| Total Credit Hours: | 18 | |
| Code | Subject | Credit Hours |
|---|---|---|
| ENT-422 | Entrepreneurship | 2 |
| PH-601/ IAD-466 | Foundation of Public Health / Drawing-I | 3 |
| PSY-402 | Developmental Psychology | 3 |
| PSY-404 | Positive Psychology | 3 |
| PSY-406 | Behavioral Neurosciences | 4 |
| QTR-422 | Quantitative Reasoning-II | 3 |
| Total Credit Hours: | 18 | |
| Code | Subject | Credit Hours |
|---|---|---|
| PSY-501 | Psychological Testing & Measurement-I | 3 |
| PSY-503 | Mental Health and Psychopathology-I | 3 |
| PSY-505 | Research Methodology-I | 3 |
| PSY-507 | Application of Statistics in Psychology | 3 |
| PSY-509 | Cognitive & Affective Processes | 4 |
| THQ-III | Teaching of the Holy Quran-III | 1 |
| Total Credit Hours: | 17 | |
| Code | Subject | Credit Hours |
|---|---|---|
| PSY-502 | Psychological Testing & Measurement-II | 3 |
| PSY-504 | Mental Health and Psychopathology-II | 3 |
| PSY-506 | Research Methodology-II | 3 |
| PSY-508 | Counseling Psychology | 4 |
| PSY-510 | Health Psychology | 4 |
| Total Credit Hours: | 17 | |
| Code | Subject | Credit Hours |
|---|---|---|
| INT-631 | Internship | 2 |
| PSY-601 | Clinical Psychology-I | 3 |
| PSY-603 | Industrial and Organizational PsychologY | 3 |
| PSY-607 | Educational Psychology | 4 |
| PSY-617 | Psychological Research Report and Article Writing | 3 |
| THQ-IV | Teaching of the Holy Quran-IV | 1 |
| Total Credit Hours: | 16 | |
| Code | Subject | Credit Hours |
|---|---|---|
| CAP-630 | Capstone Project | 3 |
| PSY-602 | Clinical Psychology-II | 4 |
| PSY-604 | Community Psychology | 3 |
| PSY-608 | Forensic Psychology | 3 |
| PSY-618 | Child & Family Psychology | 3 |
| Total Credit Hours: | 16 | |
| Fee Heads | Semester 1 Fee (Rs) |
|---|---|
| Admission Fee | 20,000 |
| Registration Fee | 10,000 |
| Tuition Fee | 50,000 |
| TOTAL FEE | 80,000 |
| Fee Heads | Semester 2 Fee (Rs) |
|---|---|
| Tuition Fee | 55,000 |
| TOTAL FEE | 55,000 |
| Fee Heads | Semester 3 Fee (Rs) |
|---|---|
| Tuition Fee | 55,000 |
| TOTAL FEE | 55,000 |
| Fee Heads | Semester 4 Fee (Rs) |
|---|---|
| Tuition Fee | 55,000 |
| TOTAL FEE | 55,000 |
| Fee Heads | Semester 5 Fee (Rs) |
|---|---|
| Tuition Fee | 55,000 |
| TOTAL FEE | 55,000 |
| Fee Heads | Semester 6 Fee (Rs) |
|---|---|
| Tuition Fee | 55,000 |
| TOTAL FEE | 55,000 |
| Fee Heads | Semester 7 Fee (Rs) |
|---|---|
| Tuition Fee | 55,000 |
| TOTAL FEE | 55,000 |
| Fee Heads | Semester 8 Fee (Rs) |
|---|---|
| Tuition Fee | 55,000 |
| TOTAL FEE | 55,000 |
Professor
MBBS, MCPS Psychology
<p>Head of Department</p><p>Experience: 10 Years</p>
Lecturer
MS Clicincal Psychology
<p>Experience: 3 Years</p><p><br></p>
Lecturer
M Phil. Psychology
<p>Experience: 8 Years</p>