BS Radiology & Imaging Technology (RIT) is a comprehensive undergraduate program affiliated with GCUF. This program prepares students to become skilled radiologic technologists and imaging specialists. The program focuses on medical imaging techniques including X-rays, CT scans, MRI, ultrasound, mammography, and nuclear medicine procedures. Students learn about radiation physics, anatomy, patient positioning, image acquisition, radiation safety, and equipment operation. This degree combines theoretical knowledge of imaging sciences with extensive clinical practice to produce competent professionals who can perform diagnostic imaging procedures while ensuring patient safety and producing high-quality images for medical diagnosis.
Graduates of BS Radiology & Imaging Technology can serve:
Graduates of this program will be able to:
✅ FSc (Pre-Medical) Minimum 60% marks or equivalent
✅ FSc (RIT) Minimum 60% marks or equivalent.
Two methods
All applicants must submit the copies of following documents:
The admission regulations have been formulated by the Admission Committee based on recommendations from the Academic Council of Doctorsimes and may be subject to modifications in subsequent years as deemed necessary by the competent authority of Doctorsimes.
Following are the admission guidelines, inclusive of amendments made to date, for securing admission in Doctorsimes:
Code | Subject | Credit Hours |
---|---|---|
AHP-301 | Human Anatomy | 4 |
AHP-303 | Medical Physiology | 4 |
AHP-305 | Introduction to Allied Health Sciences | 2 |
ENG-321 | Functional English | 3 |
ISL-321/ETH-302 | Islamic Studies/Ethics for Non- Muslim Students | 2 |
MTH-321 | Algebra and Trigonometry | 3 |
PSY-405 | Behavioral Science | 3 |
THQ-311 (Audit Course) | Translation of Holy Quran-I | 1 |
Total Credit Hours: | 22 |
Code | Subject | Credit Hours |
---|---|---|
AHP-304 | Introductory Pharmacology | 2 |
AHP-306 | Introductory Biochemistry | 3 |
CSI-321 | Introduction to Computing Applications | 3 |
ICP-321 | Ideology and constitution of Pakistan | 2 |
MIT-304 | Regional & Imaging Anatomy- I | 3 |
PST-321 | Pakistan Studies | 2 |
QTR-421 | Quantitative Reasoning-I | 3 |
Total Credit Hours: | 18 |
Code | Subject | Credit Hours |
---|---|---|
AHP-302 | Pathology | 3 |
AHP-403 | Introductory Microbiology | 3 |
ENG-322 | English Comprehensive and Composition | 3 |
ISL-411 | Translation of Holy Quran-II | 1 |
MIT-401 | Regional & Imaging Anatomy-II | 3 |
MIT-403 | Clinical Pharmacology | 2 |
QTR-422 | Quantitative Reasoning-II | 3 |
Total Credit Hours: | 18 |
Code | Subject | Credit Hours |
---|---|---|
BAM-422 | Entrepreneurship | 2 |
ENG-422 | Technical Writing | 3 |
MIT-402 | General Radiology | 3 |
MIT-404 | Medicine-I | 3 |
MIT-406 | Radiation Science & Technology-I | 4 |
MIT-408 | Regional & Imaging Anatomy-III | 3 |
Total Credit Hours: | 18 |
Code | Subject | Credit Hours |
---|---|---|
ISL-511 | Translation of Holy Quran-III | 1 |
MIT-501 | Computed Tomography | 4 |
MIT-503 | Medicine-II | 3 |
MIT-505 | Ultrasound/Doppler | 4 |
MIT-507 | Radiation Science & Technology-II | 4 |
MIT-509 | Neuroanatomy | 3 |
Total Credit Hours: | 19 |
Code | Subject | Credit Hours |
---|---|---|
MIT-502 | Mammography | 3 |
MIT-504 | Nuclear Medicine-I | 4 |
MIT-506 | Echocardiography | 3 |
MIT-508 | Surgery-I | 3 |
MIT-510 | Fluoroscopy | 3 |
Total Credit Hours: | 16 |
Code | Subject | Credit Hours |
---|---|---|
AHP-601 | Forensic Medicine | 3 |
ISL-611 | Translation of Holy Quran-IV. | 1 |
MIT-601 | Nuclear Medicine-II | 4 |
MIT-603 | Magnetic Resonance Imaging-I | 4 |
MIT-605 | Angiography & Cardiac Imaging-I | 4 |
STA-421 | Biostatistics | 3 |
Total Credit Hours: | 19 |
Code | Subject | Credit Hours |
---|---|---|
Cap-630 | Capstone Project | 3 |
INT-631 | Internship | 3 |
MIT-602 | Angiography & Cardiac Imaging-II | 4 |
MIT-604 | Surgery-II | 3 |
MIT-606 | Magnetic Resonance Imaging-II | 4 |
Total Credit Hours: | 17 |
Fee Heads | Semester 1 Fee (Rs) |
---|---|
Admission Fee | 20,000 |
Registration Fee | 10,000 |
Tuition Fee | 50,000 |
TOTAL FEE | 80,000 |
Fee Heads | Semester 2 Fee (Rs) |
---|---|
Tuition Fee | 55,000 |
TOTAL FEE | 55,000 |
Fee Heads | Semester 3 Fee (Rs) |
---|---|
Tuition Fee | 55,000 |
TOTAL FEE | 55,000 |
Fee Heads | Semester 4 Fee (Rs) |
---|---|
Tuition Fee | 55,000 |
TOTAL FEE | 55,000 |
Fee Heads | Semester 5 Fee (Rs) |
---|---|
Tuition Fee | 55,000 |
TOTAL FEE | 55,000 |
Fee Heads | Semester 6 Fee (Rs) |
---|---|
Tuition Fee | 55,000 |
TOTAL FEE | 55,000 |
Fee Heads | Semester 7 Fee (Rs) |
---|---|
Tuition Fee | 55,000 |
TOTAL FEE | 55,000 |
Fee Heads | Semester 8 Fee (Rs) |
---|---|
Tuition Fee | 55,000 |
TOTAL FEE | 55,000 |
Professor
FCPS Radiologist
<p>Head of Department</p><p>Experience: 5 Years</p>
Lecturer
M Phil. RIT
<p>Experience: 4 Years</p>
Lecturer
BS RIT
<p>Experience: 3 Years</p>
Lecturer
BS RIT
<p>Experience: 1 Year</p>