HEC Recognized | Affiliated with GCUF | Ranked #1 in Punjab & #2 in Pakistan
BS Medical Lab Technology (MLT) is a comprehensive undergraduate program affiliated with GCUF. This program prepares students to become skilled medical laboratory technologists and diagnostic specialists. The program focuses on clinical laboratory procedures, diagnostic testing, sample analysis, and quality control in medical laboratories. This degree combines theoretical knowledge of laboratory sciences with extensive hands-on training in modern laboratory techniques and equipment operation to produce competent professionals who can perform accurate diagnostic tests and contribute to patient care through reliable laboratory results.
Graduates of BS Medical Lab Technology Program can serve:
Graduates of this program will be able to:
✅ FSc (Pre-Medical) Minimum 60% marks or equivalent
✅ FSc (MLT) Minimum 60% marks or equivalent.
Doctorsimes offers two convenient methods for submitting applications:
All applicants must submit the copies of following documents:
The admission regulations have been formulated by the Admission Committee based on recommendations from the Academic Council of Doctorsimes and may be subject to modifications in subsequent years as deemed necessary by the competent authority of Doctorsimes.
Following are the admission guidelines, inclusive of amendments made to date, for securing admission in Doctorsimes:
Code | Subject | Credit Hours |
---|---|---|
AHP-301 | Human Anatomy | 4 |
AHP-303 | Medical Physiology | 4 |
AHP-305 | Introduction to Allied Health Sciences | 2 |
ENG-321 | Functional English | 3 |
ISL-321/ETH-302 | Islamic Studies/Ethics for Non-Muslim Students | 2 |
MTH-321 | Algebra & Trigonometry | 3 |
PSY-303 | Behavioral Science | 2 |
THQ-311 | Translation of The Holy Quran–I (Audit Course) | 1 |
Total Credit Hours: | 21 |
Code | Subject | Credit Hours |
---|---|---|
AHP-304 | Introductory Pharmacology | 2 |
AHP-306 | Introductory Biochemistry | 3 |
CSI-321 | Introduction to Computing Applications | 3 |
ICP-321 | Ideology and Constitution of Pakistan | 2 |
MLT-304 | Clinical Lab Practice-I | 2 |
PST-321 | Pakistan Studies | 2 |
QTR-421 | Quantitative Reasoning-I | 3 |
Total Credit Hours: | 17 |
Code | Subject | Credit Hours |
---|---|---|
AHP-403 | Introductory Microbiology | 3 |
AHP-405 | Pathology | 3 |
ENG-322 | English Comprehensive and Composition | 3 |
MLT-401 | General Hematology | 4 |
MLT-507 | Biosafety and Hazards | 2 |
QTR-42 | Quantitative Reasoning-II | 3 |
THQ-411 | Translation of The Holy Quran–II (Audit Course) | 1 |
Total Credit Hours: | 19 |
Code | Subject | Credit Hours |
---|---|---|
BAM-422 | Entrepreneurship | 2 |
ENG-422 | Technical Writing | 3 |
MLT-403 | Chemical Pathology | 3 |
MLT-404 | Clinical Biochemistry | 4 |
MLT-408 | Histopathology and Histotechnology | 4 |
MLT-410 | Clinical Lab Practice-II | 2 |
Total Credit Hours: | 18 |
Code | Subject | Credit Hours |
---|---|---|
MLT-406 | Immunology and Serology | 4 |
MLT-501 | Clinical Parasitology | 3 |
MLT-503 | Immunohematology and Transfusion Medicine | 3 |
MLT-505 | Clinical Bacteriology | 4 |
MLT-509 | Medical Instrumentations and Software Applications | 3 |
THQ-511 | Translation of The Holy Quran–III (Audit Course) | 1 |
Total Credit Hours: | 18 |
Code | Subject | Credit Hours |
---|---|---|
BNB-321 | Molecular Biology | 3 |
MLT-502 | Cytology and Cytotechnology | 3 |
MLT-504 | Clinical Virology and Mycology | 3 |
MLT-506 | Advanced Hematology | 3 |
MLT-508 | Advanced Immunology | 3 |
MLT-510 | Clinical Enzymology | 3 |
Total Credit Hours: | 18 |
Code | Subject | Credit Hours |
---|---|---|
AHP-601 | Forensic Medicine | 3 |
AHP-603 | Community Medicine and Public Health | 3 |
MLT-603/MLT-613/MLT-605/MLT-609 | Advanced Clinical Biochemistry/Clinical Genetics/Advanced Clinical Microbiology/Advanced Molecular Biology | 4 |
MLT-609 | Advanced Diagnostic & Biomedical Techniques | 3 |
MLT-611 | Quality Assurance Management | 2 |
STA-421 | Biostatistics | 3 |
THQ-611 | Translation of The Holy Quran–IV (Audit Course) | 1 |
Total Credit Hours: | 19 |
Code | Subject | Credit Hours |
---|---|---|
AHP-602 | Epidemiology | 3 |
BNB-402 | Bioinformatics-I | 3 |
CAP-630 | Capstone Project | 3 |
INT-631 I | Internship | 3 |
MLT-604 | Clinical Laboratory Management | 3 |
Total Credit Hours: | 15 |
Fee Heads | Semester 1 Fee (Rs) |
---|---|
Admission Fee | 20,000 |
Registration Fee | 10,000 |
Tuition Fee | 50,000 |
TOTAL FEE | 80,000 |
Fee Heads | Semester 2 Fee (Rs) |
---|---|
Tuition Fee | 55,000 |
TOTAL FEE | 55,000 |
Fee Heads | Semester 3 Fee (Rs) |
---|---|
Tuition Fee | 55,000 |
TOTAL FEE | 55,000 |
Fee Heads | Semester 4 Fee (Rs) |
---|---|
Tuition Fee | 55,000 |
TOTAL FEE | 55,000 |
Fee Heads | Semester 5 Fee (Rs) |
---|---|
Tuition Fee | 55,000 |
TOTAL FEE | 55,000 |
Fee Heads | Semester 6 Fee (Rs) |
---|---|
Tuition Fee | 55,000 |
TOTAL FEE | 55,000 |
Fee Heads | Semester 7 Fee (Rs) |
---|---|
Tuition Fee | 55,000 |
TOTAL FEE | 55,000 |
Fee Heads | Semester 8 Fee (Rs) |
---|---|
Tuition Fee | 55,000 |
TOTAL FEE | 55,000 |
Professor
MBBS - DCP
<p>Head of Department</p><p>Experience: 30 Years</p><p><br></p>
Lecturer
Ph.D
<p>Experience: 10 Years</p>
Lecturer
Ph.D
<p>Experience: 10 Years</p>
Lecturer
M Phil. Virology
<p>Experience: 4 Years</p>
Lecturer
BS Hons.
<p>Experience: 5 Years</p>
Lecturer
BS Hons.
<p>Experience: 4 Years</p><p><br></p>